Heavy Duty Chemical Mineral Grinding Pulverizer Machines

Chemical / Mineral Grinding Pulverizer Machines

Chemical / Mineral Grinding Pulverizer Machines
Horse Power Required 1440 RPM Grinding Chamber In Inch Bitter (Hammer) Capacity Per /hour in KG
15 to 20 20" 8 350-400
25 to 30 25 8 550-600
30 to 35 30" 8 750-800
40 to 50 32" 12 900-1000
50 to 60 32" 16 1200-1300
60 to 75 42" 16 1400-1600
80 to 100 42" 20 1700-1900
125 to 150 52" 24 2400-2600
175 to 200 62" 24 3400-3600
Product Video.